The 2011 Formula One season is the 62nd FIA Formula One season. The original calendar consisted of 20 rounds, including the inaugural running of the Indian Grand Prix.
The Buddh International Circuit is a FOrmula One racing circuit in Greater Noida, Uttar Pradesh, India, near Delhi. It will host the inaugural Formula One Indian Grand Prix on October 30, 2011. The Track was officially inaugurated on 18 October 2011.
The Formula 1 track in Greater Noida is designed to be 5.125 Km long and contains 16 corners. The cars are expected to lap at an average speed of 210 kmph around. The track is one of the fastest in the world, with the cars reaching 320 kmph in the main straight before braking into turn 4.
Sebastian Vettel has been won The Buddh International Circuit, the Formula one 2011 India.
Sebastian Vettel is a German Formula One racing driver, currently driving for Red Bull Racing. He won the F1 championship in 2010 and 2011. The Indian Grand Prix is his 11th title in this year 2011.
FORMULA ONE WORLD CHAMPIONSHIP 2011 WINNERS:
GRAND PRIX | DATE | WINNER NAME | TEAM | LAPS | TIME |
Australia | 27 March 2011 | Sebastian Vettel | RBR-Renault | 58 | 1:29:30.259 |
Malaysia | 10 April 2011 | Sebastian Vettel | RBR-Renault | 56 | 1:37:39.832 |
China | 17 April 2011 | Lewis Hamilton | McLaren-Mercedes | 56 | 1:36:58.226 |
Turkey | 8 May 2011 | Sebastian Vettel | RBR-Renault | 58 | 1:30:17.558 |
Spain | 22 May, 2011 | Sebastian Vettel | RBR-Renault | 66 | 1:39:03.301 |
Monaco | 29 May, 2011 | Sebastian Vettel | RBR-Renault | 78 | 2:09:38.373 |
Canada | 12 June2011 | Jenson Button | McLaren-Mercedes | 70 | 4:04:39.537 |
Europe | 26 June, 2011 | Sebastian Vettel | RBR-Renault | 57 | 1:39:36:169 |
Great Britain | 10 July, 2011 | Fernando Alonso | Ferrari | 52 | 1:28:41.196 |
Germany | 24 July, 2011 | Lewis Hamilton | McLaren-Mercedes | 60 | 1:37:30.334 |
Hungary | 31 July, 2011 | Jenson Button | McLaren-Mercedes | 70 | 1:46:42.337 |
Belgium | 28 August,2011 | Sebastian Vettel | RBR-Renault | 44 | 1:26:44.893 |
Italy | 11 September, 2011 | Sebastian Vettel | RBR-Renault | 53 | 1:20:46.172 |
Singapore | 25 September, 2011 | Sebastian Vettel | RBR-Renault | 61 | 1:59:06.757 |
Japan | 9 Octobor,2011 | Jenson Button | McLaren-Mercedes | 53 | 1:30:53.427 |
Korea | 16 Octobor, 2011 | Sebastian Vettel | RBR-Renault | 55 | 1:38:01.994 |
India | 30 October, 2011 | Sebastian Vettel | RBR-Renault | 60 | 1:30:35.002 |
Abu Dhabi | 13 November, 2011 | Lewis Hamilton | McLaren-Mercedes | 55 | 1:37:11.886 |
No comments:
Post a Comment